Branch: Computer Engineering
Company: Infeanet Digital Marketing & Web Media
Package: ₹4.45 LPA
Branch: Computer Engineering
Company: Infeanet Digital Marketing & Web Media
Package: ₹4.2 LPA
Branch: Computer Engineering
Company: Infeanet Digital Marketing & Web Media
Package: ₹4.4 LPA
Branch: Computer Engineering
Company: Infeanet Digital Marketing & Web Media
Package: ₹4.1 LPA
Branch: Mechanical Engineering
Company: Inzi Controls India Ltd.
Package: ₹2.2 LPA
Branch: Electrical Engineering
Company: Inzi Controls India Ltd.
Package: ₹2.2 LPA
Branch: Electrical Engineering
Company: Inzi Controls India Ltd.
Package: ₹2.2 LPA
Branch: Mechanical Engineering
Company: Volvo India pvt ltd
Package: ₹2.5 LPA
Branch: Mechanical Engineering
Company: Volvo India pvt ltd
Package: ₹2.5 LPA
Branch: Mechanical Engineering
Company: Volvo India pvt ltd
Package: ₹2.5 LPA
Branch: Electrical Engineering
Company: Volvo India pvt ltd
Package: ₹2.5 LPA
Branch: Electrical Engineering
Company: Volvo India pvt ltd
Package: ₹2.5 LPA
Branch: Electrical Engineering
Company: Volvo India pvt ltd
Package: ₹2.5 LPA
Branch: Civil Engineering
Company: Lodha Construction
Package: ₹2.16 LPA
Branch: Civil Engineering
Company: L&T
Package: ₹2.88 LPA
Branch: Electrical Engineering
Company: Cummins India Ltd. Pune
Package: ₹2.4 LPA
Branch: Electrical Engineering
Company: Cummins India Ltd. Pune
Package: ₹2.4 LPA
Branch: Electrical Engineering
Company: Cummins India Ltd. Pune
Package: ₹2.4 LPA
Branch: Electrical Engineering
Company: Cummins India Ltd. Pune
Package: ₹2.4 LPA
Branch: Mechanical Engineering
Company: Cummins India Ltd. Pune
Package: ₹2.4 LPA
Branch: Mechanical Engineering
Company: Cummins India Ltd. Pune
Package: ₹2.4 LPA
Branch: Computer Engineering
Company: Codezone IT Solutions
Package: ₹3 LPA
Branch: E&TC Engineering
Company: Cummins India Ltd. Pune
Package: ₹2.4 LPA
Branch: E&TC Engineering
Company: Cummins India Ltd. Pune
Package: ₹2.4 LPA
Branch: E&TC Engineering
Company: Cummins India Ltd. Pune
Package: ₹2.4 LPA
Branch: E&TC Engineering
Company: Cummins India Ltd. Pune
Package: ₹2.4 LPA
We have formed active placement cell to train students to be employable in corporate world.Most of the students are placed in companies through Campus-Drive conducted by Trinity Polytechnic Pune with good Salary Package.
| # | Name of Student | Name of Company | Salary Package |
|---|---|---|---|
| 1 | Armaan Tajuddin Shaikh | Infeanet Digital Marketing & Web Media | 4.45 LPA |
| 2 | Nrupen Umesh Kangutkar | Infeanet Digital Marketing & Web Media | 4.2 LPA |
| 3 | Rehan Tamboli | Infeanet Digital Marketing & Web Media | 4.4 LPA |
| 4 | Toheed Altaf Balbatti | Infeanet Digital Marketing & Web Media | 4.1 LPA |
| 5 | Somesh Angad Sonkamble | Inzi Controls India Ltd. | 2.2 LPA |
| 6 | Sujal Mhetre | Inzi Controls India Ltd. | 2.2 LPA |
| 7 | Tanishq Baliram Patil | Inzi Controls India Ltd. | 2.2 LPA |
| 8 | Aryan Kamble | Volvo India pvt ltd | 2.5 LPA |
| 9 | Vikas Yadav | Volvo India pvt ltd | 2.5 LPA |
| 10 | Somesh Sonkamble | Volvo India pvt ltd | 2.5 LPA |
| 11 | Omkar Shende | Volvo India pvt ltd | 2.5 LPA |
| 12 | Omkar Khavale | Volvo India pvt ltd | 2.5 LPA |
| 13 | Sandesh Kamble | Volvo India pvt ltd | 2.5 LPA |
| 14 | AMBRE SHUBHAM CHANDRAKANT | BHARAT FORGE PVT.LTD. | 1.33 LPA |
| 15 | BHAGWAT SAGAR HANUMANT | SKF BEARING PVT.LTD. | 1.44 LPA |
| 16 | SHILIMKAR AKSHAY GORAKH | BHARAT FORGE PVT.LTD. | 1.33 LPA |
| 17 | KHARWADE NIKHIL NARAYAN | TATA MOTORS,PUNE | 1.2 LPA |
| 18 | LIMBHORE BHUSHAN SUBHASH | BHARAT FORGE PVT.LTD. | 1.33 LPA |
| 19 | JANGID SOHANRAJ BHAVARLAL | TATA MOTORS,PUNE | 1.2 LPA |
| 20 | KUDPANE PRAKASH NARAYAN | POSCO MAHARASHTRA PVT.LTD. | 2.1 LPA |
| 21 | KAMBALE JAYANT SUSHAN | BHARAT FORGE PVT.LTD. | 1.33 LPA |
| 22 | GOPAL GHARE GOVIND | KONECRANE,JEJURI | 1.3 LPA |
| 23 | GAIKWAD SAHIL SANJAY | SYRAM PVT.LTD.,HADAPSAR | 1.25 LPA |
| 24 | DHUME SANKET SATISH | BHARAT FORGE PVT.LTD. | 1.3 LPA |
| 25 | BEMBALGE AMOL GORAKH | BOSCH INDIA PVT.LTD. | 1.2 LPA |
| 26 | DHAMALE SAURABH SANJAY | BOSCH INDIA PVT.LTD | 1.2 LPA |
| 27 | MALPEKAR SAMARTH | FORCE MOTOR LTD.,AKURDI | 1.25 LPA |
| 28 | MEMANE MOHAN RAMDAS | BHARAT FORGE PVT.LTD. | 1.3 LPA |
| 29 | SHELAR NITESH S. | BOSCH INDIA PVT.LTD. | 1.2 LPA |
| 30 | SHAHANE YASH | MARUTI SUZUKI PVT.LTD. | 1.25 LPA |
| 31 | SOMNATH BHAIRAMADGI | BOSCH INDIA PVT.LTD. | 1.2 LPA |
| 32 | DIGHE AMIT ANIL | TATA MOTORS,PUNE | 5.6 LPA |
| 33 | INGALE SHANTANU BHUSHAN | SAMARTH INDUSTRIES,PUNE | 1.2 LPA |
| 34 | GAIKWAD AKSHAY MAHADEV | AKSHAY INDUSTRIES,SASWAD | 1.2 LPA |
| 35 | BORAWAKE SHARDUL KAILAS | SHRIKRUSHNA CAR ACCESSORIES,SASWAD | 1.2 LPA |
| 36 | MOHITE SAGAR | SHRIRAM FURNITURE MALL,PUNE | 1.2 LPA |
| 37 | Rushikesh Shankar Devmane | Volvo India pvt ltd | 2.4 LPA |
| 38 | Yash Shashikant Konde | Volvo India pvt ltd | 2.4 LPA |
| 39 | Dnyaneshwar Baburao Gurav | Volvo India pvt ltd | 2.4 LPA |
| 40 | Gajanan Borade | Volvo India pvt ltd | 2.4 LPA |
| 41 | Yash Shitole | Volvo India pvt ltd | 2.4 LPA |
| 42 | Harsh Vishal Gandhi | Volvo India pvt ltd | 2.4 LPA |
| 43 | Om Sambhaji Bhandwalkar | Volvo India pvt ltd | 2.4 LPA |
| 44 | Soham Sanjay Tupsaundare | Volvo India pvt ltd | 2.4 LPA |
| 45 | Fazal Afzal Pthan | Volvo India pvt ltd | 2.4 LPA |
| 46 | Atharva Raghunandan Jadhav | Volvo India pvt ltd | 2.4 LPA |
| 47 | Sumit Bajirav Shevate | Volvo India pvt ltd | 2.4 LPA |
| 48 | Sayyad Rehan Sirkazi | Volvo India pvt ltd | 2.4 LPA |
| 49 | Sanisa Shailesh Shelke | Volvo India pvt ltd | 2.4 LPA |
| 50 | Yash Sonawane | Volvo India pvt ltd | 2.4 LPA |
Our graduates are making an impact at:
We’re here to help! Whether you have questions about our courses, admissions, or campus life, feel free to reach out. Fill out the form below and our team will get back to you as soon as possible.
© Copyright 2025 of Trinity Polytechnic, Pune | All Rights Reserved privacy policy