Branch: Civil Engineering
Company: Lodha Construction
Package: ₹2.16 LPA
Branch: Civil Engineering
Company: L&T
Package: ₹2.88 LPA
Branch: Electrical Engineering
Company: Cummins India Ltd. Pune
Package: ₹2.4 LPA
Branch: Electrical Engineering
Company: Cummins India Ltd. Pune
Package: ₹2.4 LPA
Branch: Electrical Engineering
Company: Cummins India Ltd. Pune
Package: ₹2.4 LPA
Branch: Electrical Engineering
Company: Cummins India Ltd. Pune
Package: ₹2.4 LPA
Branch: Mechanical Engineering
Company: Cummins India Ltd. Pune
Package: ₹2.4 LPA
Branch: Mechanical Engineering
Company: Cummins India Ltd. Pune
Package: ₹2.4 LPA
Branch: Computer Engineering
Company: Codezone IT Solutions
Package: ₹3 LPA
Branch: E&TC Engineering
Company: Cummins India Ltd. Pune
Package: ₹2.4 LPA
Branch: E&TC Engineering
Company: Cummins India Ltd. Pune
Package: ₹2.4 LPA
Branch: E&TC Engineering
Company: Cummins India Ltd. Pune
Package: ₹2.4 LPA
Branch: E&TC Engineering
Company: Cummins India Ltd. Pune
Package: ₹2.4 LPA
We have formed active placement cell to train students to be employable in corporate world.Most of the students are placed in companies through Campus-Drive conducted by Trinity Polytechnic Pune with good Salary Package.
| # | Name of Student | Name of Company | Salary Package |
|---|---|---|---|
| 1 | AMBRE SHUBHAM CHANDRAKANT | BHARAT FORGE PVT.LTD. | 1.33 LPA |
| 2 | BHAGWAT SAGAR HANUMANT | SKF BEARING PVT.LTD. | 1.44 LPA |
| 3 | SHILIMKAR AKSHAY GORAKH | BHARAT FORGE PVT.LTD. | 1.33 LPA |
| 4 | KHARWADE NIKHIL NARAYAN | TATA MOTORS,PUNE | 1.2 LPA |
| 5 | LIMBHORE BHUSHAN SUBHASH | BHARAT FORGE PVT.LTD. | 1.33 LPA |
| 6 | JANGID SOHANRAJ BHAVARLAL | TATA MOTORS,PUNE | 1.2 LPA |
| 7 | KUDPANE PRAKASH NARAYAN | POSCO MAHARASHTRA PVT.LTD. | 2.1 LPA |
| 8 | KAMBALE JAYANT SUSHAN | BHARAT FORGE PVT.LTD. | 1.33 LPA |
| 9 | GOPAL GHARE GOVIND | KONECRANE,JEJURI | 1.3 LPA |
| 10 | GAIKWAD SAHIL SANJAY | SYRAM PVT.LTD.,HADAPSAR | 1.25 LPA |
| 11 | DHUME SANKET SATISH | BHARAT FORGE PVT.LTD. | 1.3 LPA |
| 12 | BEMBALGE AMOL GORAKH | BOSCH INDIA PVT.LTD. | 1.2 LPA |
| 13 | DHAMALE SAURABH SANJAY | BOSCH INDIA PVT.LTD | 1.2 LPA |
| 14 | MALPEKAR SAMARTH | FORCE MOTOR LTD.,AKURDI | 1.25 LPA |
| 15 | MEMANE MOHAN RAMDAS | BHARAT FORGE PVT.LTD. | 1.3 LPA |
| 16 | SHELAR NITESH S. | BOSCH INDIA PVT.LTD. | 1.2 LPA |
| 17 | SHAHANE YASH | MARUTI SUZUKI PVT.LTD. | 1.25 LPA |
| 18 | SOMNATH BHAIRAMADGI | BOSCH INDIA PVT.LTD. | 1.2 LPA |
| 19 | DIGHE AMIT ANIL | TATA MOTORS,PUNE | 5.6 LPA |
| 20 | INGALE SHANTANU BHUSHAN | SAMARTH INDUSTRIES,PUNE | 1.2 LPA |
| 21 | GAIKWAD AKSHAY MAHADEV | AKSHAY INDUSTRIES,SASWAD | 1.2 LPA |
| 22 | BORAWAKE SHARDUL KAILAS | SHRIKRUSHNA CAR ACCESSORIES,SASWAD | 1.2 LPA |
| 23 | MOHITE SAGAR | SHRIRAM FURNITURE MALL,PUNE | 1.2 LPA |
| 24 | Rushikesh Shankar Devmane | Volvo India pvt ltd | 2.4 LPA |
| 25 | Yash Shashikant Konde | Volvo India pvt ltd | 2.4 LPA |
| 26 | Dnyaneshwar Baburao Gurav | Volvo India pvt ltd | 2.4 LPA |
| 27 | Gajanan Borade | Volvo India pvt ltd | 2.4 LPA |
| 28 | Yash Shitole | Volvo India pvt ltd | 2.4 LPA |
| 29 | Harsh Vishal Gandhi | Volvo India pvt ltd | 2.4 LPA |
| 30 | Om Sambhaji Bhandwalkar | Volvo India pvt ltd | 2.4 LPA |
| 31 | Soham Sanjay Tupsaundare | Volvo India pvt ltd | 2.4 LPA |
| 32 | Fazal Afzal Pthan | Volvo India pvt ltd | 2.4 LPA |
| 33 | Atharva Raghunandan Jadhav | Volvo India pvt ltd | 2.4 LPA |
| 34 | Sumit Bajirav Shevate | Volvo India pvt ltd | 2.4 LPA |
| 35 | Sayyad Rehan Sirkazi | Volvo India pvt ltd | 2.4 LPA |
| 36 | Sanisa Shailesh Shelke | Volvo India pvt ltd | 2.4 LPA |
| 37 | Yash Sonawane | Volvo India pvt ltd | 2.4 LPA |
Our graduates are making an impact at:
We’re here to help! Whether you have questions about our courses, admissions, or campus life, feel free to reach out. Fill out the form below and our team will get back to you as soon as possible.
© Copyright 2025 of Trinity Polytechnic, Pune | All Rights Reserved privacy policy