The Electrical Engineering Department at Trinity Polytechnic, Pune offers a comprehensive learning experience focused on electric power systems, control systems, electrical machines, and automation. The department blends theoretical knowledge with practical applications to produce skilled and industry-ready electrical professionals.
To become a premier Department for overall student development.
QUICK LINKS
HOD
Qualification: M.E. (Power System)
Area of Interest: Power System, Electrical Network
Experience: 14 Years
Email Id: hodelectrical.tpp@kjei.edu.in
Lecturer
Qualification: M.E. (Power System)
Area of Interest: Power System
Experience: 9 Years
Email Id: yogitajadhav.tpp@kjei.edu.in
Lecturer
Qualification: M.Tech (Control System)
Area of Interest: Circuit Networking
Experience: 7 Years
Email Id: jadhavaj1012@gmail.com
Lecturer
Qualification: B.E Electrical
Area of Interest: Control System
Experience: 6 Years
Email Id: poonam.kakde24@gmail.com
Lecturer
Qualification: B.Tech (Electrical)
Area of Interest: Power System
Experience: 6 Years
Email Id: shwetajadhav582@gmail.com
Lab Assistant
Qualification: Diploma
Area of Interest: Teaching, Cricket, Swimming
Experience: 1 Year
Email Id: akshaysheandkar87@gmail.com
State-of-the-art laboratories to facilitate experiential learning
The curriculum is structured in line with MSBTE and AICTE guidelines, focusing on Power Generation, Transmission, Electrical Circuits , Control Systems, Electrical Machines, and Industrial Automation.
| Semester | Subject | Code | TH (CL) | PR (LL) | TW (FA PR) | PR (SA PR) | SLA | Credits |
|---|---|---|---|---|---|---|---|---|
| II | ELEMENTS OF ELECTRONICS | 312309 | 4 | 4 | 25 | 25@ | 25 | 5 |
| II | FUNDAMENTAL OF ELECTRICAL ENGINEERING | 312310 | 4 | 4 | 25 | 25# | 25 | 5 |
| II | BASIC MECHANICAL ENGINEERING | 312006 | 2 | 2 | 50 | 50@ | 2 | |
| III | ELECTRICAL CIRCUITS AND NETWORK | 313332 | 4 | 4 | 25 | 50# | - | 4 |
| III | ELECTRICAL POWER GENERATION,TRANSMISSION AND DISTRIBUTION | 313333 | 4 | 2 | 25 | 25@ | 25 | 4 |
| III | ELECTRICAL AND ELECTRONIC MEASUREMENT | 313334 | 3 | 4 | 25 | 25# | 25 | 4 |
| III | FUNDAMENTALS OF POWER ELECTRONICS | 313335 | 3 | 4 | 25 | 25@ | 25 | 4 |
| III | ESSENCE OF INDIAN CONSTITUTION | 313002 | 1 | - | - | 50 | 1 | |
| III | ELECTRICAL MATERIAL AND WIRING PRACTICE | 313015 | 1 | 4 | 50 | 25@ | 25 | 3 |
| IV | ENVIRONMENTAL EDUCATION AND SUSTAINABILITY | 314301 | 3 | - | - | - | 25 | 2 |
| IV | D.C. MACHINES AND TRANSFORMERS | 314322 | 4 | 4 | 25 | 25# | - | 4 |
| IV | UTILIZATION OF ELECTRICAL ENERGY | 314323 | 4 | 2 | 25 | 25@ | 25 | 4 |
| IV | DIGITAL ELECTRONICS AND MICROCONTROLLER APPLICATIONS | 314324 | 3 | 4 | 25 | 25@ | 25 | 4 |
| IV | ELECTRICAL ESTIMATING AND CONTRACTING | 314325 | 3 | 4 | 25 | 25# | 25 | 4 |
| IV | COMPUTER AIDED DRAWING AND SIMULATION | 314008 | - | 4 | 25 | 25@ | - | 2 |
| V | A.C. MACHINES PERFORMANCE | 315333 | 5 | 2 | 25 | 25# | 25 | 3 |
| V | SWITCHGEAR AND PROTECTION | 315334 | 5 | 2 | 25 | 25# | 25 | 3 |
| V | ENTREPRENEURSHIP DEVELOPMENT AND STARTUPS | 315002 | 1 | 2 | 50 | 25@ | - | 1 |
| V | SEMINAR AND PROJECT INITIATION COURSE | 315003 | - | 1 | 25 | 25@ | 25 | 1 |
| V | INTERNSHIP(12 WEEKS) | 315004 | - | - | 100 | 100# | - | 10 |
| V | RENEWABLE ENERGY TECHNOLOGY | 315337 | 4 | 2 | 25 | 25# | - | 2 |
| Semester | Subjects | Credits | Internal | External | Lab Component |
|---|---|---|---|---|---|
| I | Engineering Mathematics I, Applied Science, | 20 | 30% | 70% | Physics Lab, Chemistry Lab, Language lab |
| II | Applied Chemistry, Engineering Mechanics, Circuit Theory, Fundamentals of Electrical Engineering | 20 | 30% | 70% | Chemistry Lab, Circuit Lab, Basic Electrical Lab |
| III | Electrical Circuits, Power Electronics, Electrical Measurement, Power Generation & Transmission, Electrical Wiring | 20 | 30% | 70% | Machines Lab, Measurement Lab, Basic Electrical Lab |
| IV | DC Machines & Transformer, Digital Electronics, Utilization of Electrical Energy, Electrical Estimation & Contracting | 20 | 30% | 70% | Machines Lab, Power Electronics Lab, CAD Lab |
| V | Switchgear & Protection, AC Machines , Electives (Renewable Energy Systems) | 20 | 30% | 70% | Protection Lab, Drive Lab |
| VI | Maintenance of electrical Equipments, Energy conservation & Audit, Project Work, Electives (Smart Grids, EV Systems) | 20 | 30% | 70% | Project, Design & Simulation Lab, CAD Lab |
We’re here to help! Whether you have questions about our courses, admissions, or campus life, feel free to reach out. Fill out the form below and our team will get back to you as soon as possible.
© Copyright 2025 of Trinity Polytechnic, Pune | All Rights Reserved privacy policy