The Computer Engineering Department at Trinity Polytechnic, Pune is a hub of innovation and technology. With a strong emphasis on applied learning, coding, software development, and modern computing technologies, the department nurtures students to become proficient IT professionals ready for industry challenges and higher studies.
To become a premier department for overall student development.
QUICK LINKS
Our department consists of experienced, passionate educators and technocrats. Faculty specializations include:
QUICK LINKS
HOD
Qualification: M.E(Computer), B.E.
Area of Interest: Cyber Security
Experience: 15 Years
Email Id: rahuldhongade.tpp@kjei.edu.in
Lecturer
Qualification: BE Computer, ME Pursuing
Area of Interest: Operating System, Software Testing, C, C++
Experience: 3 Years
Email Id: dhanashreeshinde.tpp@kjei.edu.in
Lecturer
Qualification: BE Computer, ME Pursuing
Area of Interest: Python Programming, Machine Learning, Oracle DB, Visual Basic
Experience: 3 Years
Email Id: ankitasuryavanshi.tpp@kjei.edu.in
Lecturer
Qualification: M.E. Computer Engineering
Area of Interest: Teaching
Experience: 3 Years
Email Id: ashishmodak.tpp@kjei.edu.in
Lecturer
Qualification: BE Computer, ME Pursuing
Area of Interest: Python, Java, C++, Software Testing, Machine Learning
Experience: 2 Years
Email Id: amolgaikwad.tpp@kjei.edu.in
Lecturer
Qualification: BE Computer, ME Pursuing
Area of Interest: C, C++, Data Structure & Algorithms, SQL, ML, PHP, CSS
Experience: 5 Years
Email Id: bhagyashrichaudhari.tpp@kjei.edu.in
Lecturer
Qualification: B.E. Computer Engineering
Area of Interest: Object Oriented Programming in C++
Experience: 3 Years
Email Id: ashwiniyadav.tpp@kjei.edu.in
Lecturer
Qualification: B.Tech Computer Engineering
Area of Interest: Backend Development, AI Agents
Experience: 1 Year
Email Id: shubhamavantkar.tpp@kjei.edu.in
Lecturer
Qualification: B.Tech Computer Engineering
Area of Interest: Python, Machine Learning, Data Science
Experience: 1 Year
Email Id: tanishasankpal.tpp@kjei.edu.in
Lab Assistant
Qualification: B.E. Computer Engineering
Area of Interest: AngularJS, Networking
Experience: 2 Years
Email Id: avinashwaghmare.tpp@kjei.edu.in
The curriculum follows the MSBTE K-Scheme and is tailored to ensure a mix of theory, practice, and innovation. Students work on lab experiments, mini-projects, and real-time software applications.
QUICK LINKS
| Semester | Subject | Code | TH (Internal) | TH | ||||
|---|---|---|---|---|---|---|---|---|
| (External) | PR (FA) | PR (SA) | SLA | Total Marks | ||||
| I | BASIC MATHEMATICS | 311302 | 30 | 70 | - | - | 25 | 125 |
| COMMUNICATION SKILLS (ENGLISH) | 311303 | 30 | 70 | 25 | - | 25 | 150 | |
| BASIC SCIENCE | 311305 | 30 | 70 | 50 | 50 | 50 | 250 | |
| FUNDAMENTALS OF ICT | 311001 | 25 | 25 | 25 | 75 | |||
| ENGINEERING WORKSHOP PRACTICE (COMPUTER GROUP) | 311002 | 50 | 50 | - | 100 | |||
| YOGA AND MEDITATION | 311003 | 25 | - | 25 | 50 | |||
| ENGINEERING GRAPHICS (Electronics, Computer and allied branches) | 311008 | 50 | 50 | - | 100 | |||
| II | APPLIED MATHEMATICS | 312301 | 30 | 70 | - | - | - | 100 |
| BASIC ELECTRICAL AND ELECTRONICS ENGINEERING | 312302 | 30 | 70 | 50 | 50 | 50 | 250 | |
| PROGRAMMING IN C | 312303 | 30 | 70 | 50 | 50 | 25 | 225 | |
| LINUX BASICS | 312001 | - | - | 25 | 25 | - | 50 | |
| PROFESSIONAL COMMUNICATION | 312002 | - | - | 25 | 25 | - | 50 | |
| SOCIAL AND LIFE SKILLS | 312003 | - | - | - | - | 50 | 50 | |
| WEB PAGE DESIGNING | 312004 | - | - | 50 | 50 | 25 | 125 | |
| III | DATA STRUCTURE USING C | 313301 | 30 | 70 | 50 | 25 | - | 175 |
| DATABASE MANAGEMENT SYSTEM | 313302 | 30 | 70 | 50 | 25 | 25 | 200 | |
| DIGITAL TECHNIQUES | 313303 | 30 | 70 | 25 | 25 | 25 | 175 | |
| OBJECT ORIENTED PROGRAMMING USING C++ | 313304 | 30 | 70 | 50 | 25 | 25 | 200 | |
| COMPUTER GRAPHICS | 313001 | - | - | 25 | - | 25 | 50 | |
| ESSENCE OF INDIAN CONSTITUTION | 313002 | - | - | - | - | 50 | 50 | |
| IV | ENVIRONMENTAL EDUCATION AND SUSTAINABILITY | 314301 | 30 | 70 | - | - | - | 125 |
| JAVA PROGRAMMING | 314317 | 30 | 70 | 25 | 50 | 25 | 200 | |
| DATA COMMUNICATION AND COMPUTER NETWORK | 314318 | 30 | 70 | 25 | 25 | 25 | 175 | |
| MICROPROCESSOR PROGRAMMING | 314321 | 30 | 70 | 25 | 25 | 25 | 175 | |
| PYTHON PROGRAMMING | 314004 | - | - | 50 | 50 | - | 100 | |
| UI/UX DESIGN | 314005 | - | - | 25 | 25 | 25 | 75 | |
| V | OPERATING SYSTEM | 315319 | 30 | 70 | 25 | 25 | 25 | 175 |
| SOFTWARE ENGINEERING | 315323 | 30 | 70 | 25 | 25 | 25 | 175 | |
| ENTREPRENEURSHIP DEVELOPMENT AND STARTUPS | 315002 | 50 | 25 | - | 75 | |||
| SEMINAR AND PROJECT INITIATION COURSE | 315003 | 25 | 25 | 25 | 75 | |||
| INTERNSHIP(12 WEEKS) | 315004 | 100 | 100 | - | 200 | |||
| DATA ANALYTICS | 315326 | 30 | 70 | 25 | 25 | - | 150 |
Programming in C / Data Structures
Digital Techniques
Web Page Designing
Computer Hardware
We’re here to help! Whether you have questions about our courses, admissions, or campus life, feel free to reach out. Fill out the form below and our team will get back to you as soon as possible.
© Copyright 2025 of Trinity Polytechnic, Pune | All Rights Reserved privacy policy