The Civil Engineering Department at Trinity Polytechnic, Pune provides a strong foundation in the principles and practices of civil engineering. The department emphasizes sustainable infrastructure development, modern construction technologies, and hands-on learning through labs, site visits, and industry collaboration.
To become a premier department for overall student development.
QUICK LINKS
This section is currently under maintenance. Please check back soon.
The curriculum is based on the MSBTE G-Scheme with a perfect blend of theoretical knowledge, field exposure, and technical skill-building. The program includes seminars, mini-projects, software training, and expert sessions.
QUICK LINKS
| Semester | Subject | Code | TH | PR | TW | OR | Credits |
|---|---|---|---|---|---|---|---|
| I | Civil Engineering Workshop | 311010 | 00 | 04 | 50 | 50 | 06 |
| II | Engineering mechanics | 313308 | 03 | 02 | 25 | - | 04 |
| II | Surveying | 312339 | 03 | 04 | 25 | 50 | 04 |
| II | Building Construction & Materials | 312338 | 03 | 02 | - | 25 | 04 |
| III | STRENGTH OF MATERIALS | 313308 | 4 | 2 | 25 | - | 3 |
| III | ADVANCEDSURVEYING | 313321 | 3 | 4 | 25 | 25# | 4 |
| III | CONCRETE TECHNOLOGY | 313322 | 3 | 2 | 25 | 25# | 3 |
| III | HIGHWAY ENGINEERING | 313323 | 3 | 2 | 25 | - | 3 |
| III | ESSENCE OF INDIAN CONSTITUTION | 313002 | 1 | - | - | - | 1 |
| III | BUILDING PLANNING & DRAWING WITH CAD | 313009 | 2 | 4 | 50 | 50# | 4 |
| III | CONSTRUCTION MANAGEMENT | 313010 | 1 | 2 | 25 | - | 2 |
| IV | ENVIRONMENTAL EDUCATION AND SUSTAINABILITY | 314301 | 3 | - | - | - | - |
| IV | RAILWAY, BRIDGE AND TUNNEL ENGINEERING | 314312 | 4 | - | - | - | - |
| IV | HYDRAULICS | 314303 | 4 | 2 | 25 | 10 | 25@ |
| IV | ESTIMATING, COSTING AND VALUATION | 314313 | 4 | 4 | 50 | 20 | 25# |
| IV | WATER AND WASTEWATER ENGINEERING | 314314 | 4 | 2 | 25 | 10 | - |
| IV | GEOTECHNICAL ENGINEERING | 314315 | 3 | 2 | 25 | 10 | 25# |
| V | THEORY OF STRUCTURE | 6 | - | 3 | - | - | 3 |
| V | WATER RESOURCE ENGINEERING | 4 | 2 | 2 | 50 | 25@ | 2 |
| V | EMERGING TRENDS IN CIVIL ENGINEERING | 3 | - | 1 | - | - | 1 |
| V | ENTREPRENEURSHIP DEVELOPMENT AND STARTUPS | 1 | 2 | 1 | 50 | 25@ | 1 |
| V | SEMINAR AND PROJECT INITIATION COURSE | - | 1 | 1 | 25 | 25@ | 1 |
| V | INTERNSHIP(12 WEEKS) | - | - | 10 | 100 | 100# | 10 |
| V | ENERGY CONSERVATION & GREEN BUILDING | 4 | 2 | 2 | 25 | 25# | 02 |
We’re here to help! Whether you have questions about our courses, admissions, or campus life, feel free to reach out. Fill out the form below and our team will get back to you as soon as possible.
© Copyright 2025 of Trinity Polytechnic, Pune | All Rights Reserved privacy policy