A college library is a student’s lifeline and a hub of campus life. It is that place that expands your learning experience, helps you conduct your research, prepare for exams, gain extra information and enhance your knowledge. Books are indeed the best friends in a student’s life. They give an insight of things and shape their life in the right direction.
This knowledge centre established in 2019 with 1800 books, now at present the library collection are 5447 volumes with 1262 titles (D. Pharmacy & B. Pharmacy) and 15 journals, 10 National and 05 International, 06 newspaper and also we have students project in library.The library has membership of the DELNET. User access 10677+ free e-books on any time 24X7.
The library is automated and digitalized Auto Lib software is available for various functions t full automation. Software provide modules are like Acquisition and Cataloging, Circulation, various reports, OPAC etc. Various sections in library like reference, circulation, OPAC, journal section, keeping the belongings of student’s section, reading room, bond of periodical, newspaper section. Facilities of libraries are e-library with 10 computers, internet, Online Open Access Catalogue, students reading room, staff reading room 10+ seating capacity. Users are regularly use the library. These averages of per day 100+ users are visited to library. The library is under surveillance of three CCTV cameras.
| Details | Timing |
|---|---|
| Working Days | Monday to Saturday |
| Working Hours | 9.00 am to 5.00 pm (On all working days) |
| Circulation Timing | 9.30 am to 4.30 pm |
| Reading Room | 10.00 am to 5.00 pm |
| Sr. No. | Course | Titles | Volumes | Print Journals | E-Journal |
|---|---|---|---|---|---|
| 1 | D. Pharmacy | 368 | 1946 | 15 | DELNET |
| 2 | B. Pharmacy | 894 | 3501 |
National Print Journals – 10 International Print Journals – 05 |
National Digital Library Multimedia PC – 10 |
| Sr. No. | Journal Name | Frequency (per year) |
|---|---|---|
| International Journals | ||
| 1 | International Journal of Pharmacognosy and Life Science | 2 |
| 2 | International Journal of Pharmacology and Technology | 2 |
| 3 | AIMS Medical Science | 3 |
| 4 | Annals of the Romanian Society for Cell | 3 |
| 5 | Indonesia Journal of Chemistry | 6 |
| National Journals | ||
| 6 | Pharma Times | 12 |
| 7 | Indian Journal of Chemistry Section A & B | 12 |
| 8 | Indian Journal of Pharmacology | 6 |
| 9 | Indian Journal of Experimental Biology | 12 |
| 10 | Indian Journal of Pharmacy Practice | 4 |
| 11 | Indian Journal of Natural Product & Resources | 4 |
| 12 | Indian Journal of Traditional Knowledge | 12 |
| 13 | Indian Journal of Pharmaceutical Education & Research | 4 |
| 14 | Current Science | 24 |
| 15 | Indian Journal of Hospital Pharmacy | 6 |
| Total | 112 | |
| Sr. No. | Year | Titles | Volumes | Amount (₹) |
|---|---|---|---|---|
| 1 | 2019-20 | 608 | 1850 | 569318 |
| 2 | 2021-22 | 179 | 937 | 339511 |
| 3 | 2022-23 | 236 | 1060 | 728522 |
| 4 | 2023-24 | 176 | 1058 | 559242 |
| 5 | 2024-25 | 63 | 542 | 247602 |
| Total | 1262 | 5447 | 2444195 | |
We’re here to help! Whether you have questions about our courses, admissions, or campus life, feel free to reach out. Fill out the form below and our team will get back to you as soon as possible.
© Copyright 2025 of Trinity College of Pharmacy, Pune. | All Reserved privacy policy