| FIRST YEAR ENGINEERING 2025-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sr No | Particulars/Heads | Open | EBC/OBC | EBC/OBC/EWS/SEBC - Girls | SC/ST | NT/SBC/T FWS | J&K | |
| 1 | Tuition Fee | 88697 | 44349 | 0 | 0 | 0 | 24000 | |
| 2 | Development Fee | 13303 | 13303 | 13303 | 0 | 13303 | 0 | |
| 3 | Eligibility Fees | 650 | 650 | 650 | 650 | 650 | 1150 | |
| 4 | Pro-rata Fees | 400 | 400 | 400 | 400 | 400 | 400 | |
| Total | 103050 | 58702 | 14353 | 1050 | 14353 | 25550 | ||
* For EBC/OBC/EWS/SEBC Category Girls, student income is applicable before 8 lakhs.
* Additional Eligibility Fee for OMS Rs. 500/-
| DSE ENGINEERING 2025-26 | |||||||
|---|---|---|---|---|---|---|---|
| Sr No | Particulars/Heads | Open | EBC/OBC | EBC/OBC/EWS/SEBC - Girls | SC/ST | NT/SBC/T FWS | J&K |
| 1 | Tuition Fee | 88697 | 44349 | 0 | 0 | 0 | 24000 |
| 2 | Development Fee | 13303 | 13303 | 13303 | 0 | 13303 | 0 |
| 3 | Eligibility Fees | 650 | 650 | 650 | 650 | 650 | 1150 |
| 4 | Pro-rata Fees | 400 | 400 | 400 | 400 | 400 | 400 |
| Total | 103050 | 58702 | 14353 | 1050 | 14353 | 25550 | |
* For EBC/OBC/EWS/SEBC Category Girls, students' income is applicable before 8 lakhs.
* Additional Eligibility Fee for OMS Rs. 500/-
| FY MBA 2025-26 | |||||||
|---|---|---|---|---|---|---|---|
| Sr No | Particulars/Heads | Open | EBC/OBC | EBC/OBC/EWS/SEBC - Girls | SC/ST | NT/SBC/T FWS | J&K |
| 1 | Tuition Fee | 75652 | 37826 | 0 | 0 | 0 | 24000 |
| 2 | Development Fee | 11348 | 11348 | 11348 | 0 | 11348 | 0 |
| 3 | Eligibility Fees | 650 | 650 | 650 | 650 | 650 | 1150 |
| 4 | Pro-rata Fees | 400 | 400 | 400 | 400 | 400 | 400 |
| Total | 88050 | 50224 | 12398 | 1050 | 12398 | 25550 | |
* For EBC/OBC/EWS/SEBC Category Girls, students' income is applicable before 8 lakhs.
* Additional Eligibility Fee for OMS Rs. 500/-
| F. Y. M. Tech. 2025-26 | |||||||
|---|---|---|---|---|---|---|---|
| Sr No | Particulars/Heads | Open | OBC | OBC - Girls | SC/ST | NT/SBC/T FWS | J&K |
| 1 | Tuition Fee | 59565 | 29783 | 0 | 0 | 0 | 24000 |
| 2 | Development Fee | 8935 | 8935 | 8935 | 0 | 8935 | 0 |
| 3 | Eligibility Fees | 650 | 650 | 650 | 650 | 650 | 1150 |
| 4 | Pro-rata Fees | 400 | 400 | 400 | 400 | 400 | 400 |
| Total | 69550 | 39768 | 9985 | 1050 | 9985 | 25550 | |
* For OBC & NT Category Students, income is applicable before 8 lakhs.
* Additional Eligibility Fee for OMS Rs. 500/-
| FY Ph.D 2025-26 | |||||
|---|---|---|---|---|---|
| Sr No. | Particulars/Heads | Open | EBC/OBC | SC/ST | NT/SBC |
| 1 | Total Fees | 70000 | 70000 | 70000 | 70000 |
| Total | 70000 | 70000 | 70000 | 70000 | |
We’re here to help! Whether you have questions about our courses, admissions, or campus life, feel free to reach out. Fill out the form below and our team will get back to you as soon as possible.
© Copyright 2025 of Trinity College of Engineering and Research, Pune | All Rights Reserved privacy policy