The department of VLSI Design and Technology was established in 2023 with the intake of 60 students for UG program. The department's goal is to create globally competent, VLSI-based professionals who can take on difficulties and provide larger-scale solutions to societal issues. The Department has qualified and experienced faculty in all the related fields of VLSI to open a wide range of career opportunities in various fields of VLSI design, chip design, fabrication, and testing. Emerging technologies like Artificial Intelligence (AI),5G, the Internet of Things (IoT) and autonomous vehicles rely heavily on VLSI solutions. The VLSI group primarily focuses on large-scale circuit and device integration technologies, mainly VLSI, ULSI, WSI, SoC, and 3D-IC. These technologies combine billions of transistors onto a single semiconductor chip to create integrated circuits (ICs). The brains of today's electronics are these integrated circuits. They make possible developments in emerging technologies such as Machine Learning (ML), Artificial Intelligence (AI), Virtual Reality (VR), communications, computers, health care, defense, transportation, wireless sensor networks, and clean energy (IoT). Over the last two decades, the industry has quickly moved from 180 nm technological nodes to sub-10 nm nodes today. An interdisciplinary approach combining electronics, applied physics, material science, etc., is required to describe the behavior and performance of devices with dimensions smaller than 50 nm, as traditional electronic models are no longer able to do so. The science and technology outlined above for creating incredibly small electronic components and integrated circuit systems collectively for the development of future Nano-electronics.
As the head of the VLSI Design and Technology department, I take pride in leading a group of people that are dedicated to the highest standards of semiconductor design and innovation. Our department focuses on imparting cutting-edge knowledge in VLSI technology, fostering creativity, and enhancing skills for the rapidly evolving electronics industry. We provide students with hands-on experience in the latest design tools and methodologies, preparing them for real-world challenges. Our aim is to nurture leaders in the VLSI field who will drive technological advancements. Together, we are shaping the future of electronics and empowering students to excel in this dynamic industry.
Dr. Sunita Deshmukh
HoD
The VLSI group primarily focuses on large-scale circuit and device integration technologies, mainly VLSI, ULSI, WSI, SoC, and 3D-IC. These technologies combine billions of transistors onto a single semiconductor chip to create integrated circuits (ICs). The brains of today's electronics are these integrated circuits. They make possible developments in emerging technologies such as Machine Learning (ML), Artificial Intelligence (AI), Virtual Reality (VR), communications, computers, health care, defense, transportation, wireless sensor networks, and clean energy (IoT).
Over the last two decades, the industry has quickly moved from 180 nm technological nodes to sub-10 nm nodes today. An interdisciplinary approach combining electronics, applied physics, material science, etc., is required to describe the behavior and performance of devices with dimensions smaller than 50 nm, as traditional electronic models are no longer able to do so. The science and technology outlined above for creating incredibly small electronic components and integrated circuit systems collectively for the development of future Nano-electronics.
QUICK LINKS
UnderGraduate
PostGraduate
“To integrate the academic excellence and research of VLSI technology in computing devices, autonomous industry and communication world”
The PEOs of undergraduate program in Computer Engineering are broadly classified as follows:
QUICK LINKS
UnderGraduate
PostGraduate
Designation: Assistant Professor
Qualification: Ph.D. (Pursuing), M. Tech. (Digital Electronics & Communication)
Profile: View PDF
Designation: Assistant Professor
Qualification: M.Tech. Solid State Technology
Profile: View PDF
Designation: Teaching Assistant
Qualification: ME Electronics
Profile: View PDF
QUICK LINKS
UnderGraduate
PostGraduate
| Sr. No. | Name of Faculty | Name of Journal | Title | Vol | Issue | ISSN | Year |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Sunil Kumar Gaddam | Electric Power Components and Systems | Power control and optimization for power loss reduction using deep learning in microgrid systems | 52 | 2 | 1532-5008 | 2022 |
| 2 | Dr. Sunil Kumar Gaddam | International journal of computers communications & control | Optimized CNN-based brain tumor segmentation and classification using artificial bee colony and thresholding | 18 | 1 | 1841-9844 | 2023 |
| 3 | Dr. Sunil Kumar Gaddam | IEEE | An Overview of Low-Power VLSI Design Methods for CMOS and CNTFET-Based Circuits | 2023 | |||
| 4 | Dr. Sunil Kumar Gaddam | Turkish Journal of Physiotherapy and Rehabilitation | ANC Based On Variable Step Size Normalised Differential LMS Algorithm | 32 | 2 | 2651-4451 | 2021 |
| 5 | Dr. Sunil Kumar Gaddam | Journal of Automation, Mobile Robotics and Intelligent Systems | Automatic detection of brain tumors using genetic algorithms with multiple stages in magnetic resonance images | 16 | 4 | 1897-8649 | 2022 |
| 6 | Dr. Sunil Kumar Gaddam | IEEE | Fungus Detection System Built in an Efficient and Modest Embedded System | 2022 | |||
| 7 | Dr. Sunil Kumar Gaddam | International Journal of Mechanical Engineering | Enhancement of Speech Signal by Using Variable Step Size Normalized Differential LMS (VSSNDLMS) Algorithm | 7 | 4 | 0974-5823 | 2022 |
| 8 | Dr. Sunil Kumar Gaddam | International Journal of Mechanical Engineering | A Novel Noise Reduction Framework for Speech Signals in Adaptive Channels Using Variable Step Size Normalized Differential LMS (VSSNDLMS) Algorithm | 7 | 2 | 0974-5824 | 2022 |
| 9 | Dr. Shaveta Thakral | Bulletin of Electrical Engineering and Informatics | Improved Ant Colony Optimization for Quantum Cost Reduction | 9 | 4 | 2089-3191 | 2020 |
| 10 | Dr. Shaveta Thakral | International Journal of Electrical and Computer Engineering | High Functionality Reversible Arithmetic Logic Unit | 10 | 3 | 2088-8708 | 2020 |
| 11 | Dr. Shaveta Thakral | International Journal of Advanced Science and Technology | Performance Evaluation of Image Registration Using Multiple Novel Algorithms | 29 | 5 | 2005-4238 | 2020 |
| 12 | Dr. Shaveta Thakral | Telecommunication, Computing, Electronics and Control (Telkomnika) | Novel High Functionality Fault Tolerant ALU | 18 | 1 | 1693-6930 | 2020 |
| 13 | Dr. Shaveta Thakral | TELKOMNIKA (Telecommunication Computing Electronics & Control) | Implementation and Analysis of Reversible Logic Based ALU | 14 | 4 | 1693-6930 | 2016 |
QUICK LINKS
UnderGraduate
PostGraduate
| Sr. No. | Name of Faculty | Name of Journal | Title | Vol | Issue | ISSN | Year |
|---|---|---|---|---|---|---|---|
| 1 | Dr.Sunil Kumar Gaddam | Electric Power Components and Systems | Power control and optimization for power loss reduction using deep learning in microgrid systems | 52 | 2 | 1532-5008 | 2022 |
| 2 | Dr.Sunil Kumar Gaddam | International journal of computers communications & control | Optimized cnn-based brain tumor segmentation and classification using artificial bee colony and thresholding | 18 | 1 | 1841-9844 | 2023 |
| 3 | Dr.Sunil Kumar Gaddam | IEEE | An Overview of Low-Power VLSI Design Methods for CMOS and CNTFET-Based Circuits | 2023 | |||
| 4 | Dr.Sunil Kumar Gaddam | Turkish Journal of Physiotherapy and Rehabilitation | Anc Based On Variable Step Size Normalised Differential LMS Algorithm | 32 | 2 | 2651-4451 | 2021 |
| 5 | Dr.Sunil Kumar Gaddam | Journal of Automation, Mobile Robotics and Intelligent Systems | Automatic detection of brain tumors using genetic algorithms with multiple stages in magnetic resonance images | 16 | 4 | 1897-8649 | 2022 |
| 6 | Dr.Sunil Kumar Gaddam | IEEE | Fungus Detection System Built in an Efficient and Modest Embedded System | 2022 | |||
| 7 | Dr.Sunil Kumar Gaddam | International Journal of Mechanical Engineering | ENHANCEMENT OF SPEECH SIGNAL BY USING VARIABLE STEP SIZE NORMALIZED DIFFERENTIAL LMS (VSSNDLMS) ALGORITHM | 7 | 4 | 0974-5823 | 2022 |
| 8 | Dr.Sunil Kumar Gaddam | International Journal of Mechanical Engineering | A NOVEL NOISE REDUCTION FRAMEWORK FOR SPEECH SIGNALS IN ADAPTIVE CHANNELS USING VARIABLE STEP SIZE NORMALIZED DIFFERENTIAL LMS (VSSNDLMS) ALGORITHM | 7 | 2 | 0974-5824 | 2022 |
| 9 | Dr.Shaveta Thakral | Bulletin of electrical engineering and informatics | Improved Ant Colony optimization for quantum cost reduction | 9 | 4 | 2089-3191 | 2020 |
| 10 | Dr.Shaveta Thakral | International journal of electrical and computer engineering | High Functionality Reversible Arithmetic Logic Unit | 10 | 3 | 2088-8708 | 2020 |
| 11 | Dr.Shaveta Thakral | International Journal of Advanced Science and Technology | Performance Evaluation of Image Registration Using Multiple Novel Algorithms | 29 | 5 | 2005-4238 | 2020 |
| 12 | Dr.Shaveta Thakral | Telecommunication, Computing, Electronics and Control (Telkomnika) | Novel High Functionality Fault Tolerant ALU | 18 | 1 | 1693-6930 | 2020 |
| 13 | Dr.Shaveta Thakral | TELKOMNIKA (Telecommunication computing Electronics & Control) | Implementation and Analysis of Reversible Logic Based ALU | 14 | 4 | 1693-6930 | 2016 |
QUICK LINKS
UnderGraduate
PostGraduate
QUICK LINKS
UnderGraduate
PostGraduate
© Copyright 2025 of KJCOEMR, Pune. | All Reserved privacy policy