Education embedded with information and communication technology paves the robust way for creating a just and equitable society. Ultimately, quality of life of the people is dependent on the quality of education they receive. The Advanced Communication and Technology Engineering (ACT) program is a specialized engineering discipline designed to equip graduates with the knowledge and skills to address the evolving challenges of modern communication systems. Many ACT programs incorporate hands-on learning experiences through labs and projects, allowing students to apply theoretical knowledge to real-world scenarios; it is typically falls under the broader field of Electronics and Telecommunication Engineering (E&TC).
As we stand at the forefront of the rapidly evolving field of communication technologies, it is my privilege to lead a team of passionate professionals dedicated to driving innovation and excellence. Our team is dedicated to advancing communication technologies, from 5G and IoT to satellite systems and next-generation network protocols. We focus on both theoretical research and practical applications to improve the efficiency, security, and reliability of global communication infrastructures. Through collaboration and innovation, we strive to equip the next generation of engineers, researchers, and leaders with the skills needed to thrive in this ever-evolving field. Together, we are shaping a more connected world for the future.
Dr. Neha Shahare
HoD
Education embedded with information and communication technology paves the robust way for creating a just and equitable society. Ultimately, quality of life of the people is dependent on the quality of education they receive.
The Advanced Communication and Technology Engineering (ACT) program is a specialized engineering discipline designed to equip graduates with the knowledge and skills to address the evolving challenges of modern communication systems. Many ACT programs incorporate hands-on learning experiences through labs and projects, allowing students to apply theoretical knowledge to real-world scenarios; it is typically falls under the broader field of Electronics and Telecommunication Engineering (E&TC).
ACT programs delve deeper than fundamental communication engineering principles, placing a strong emphasis on recent advancements in the field. This often includes in-depth study of:
Graduates of ACT programs are well-positioned for careers in various sectors that rely on advanced communication technologies including Wireless Communication Industry (Telecom companies, Network equipment manufacturers), Aerospace and Defence.
QUICK LINKS
UnderGraduate
PostGraduate
"To become a preeminent force in shaping the vanguard of communication technologies."
QUICK LINKS
UnderGraduate
PostGraduate
Designation: Assistant Professor
Qualification: PhD(ECE), MTech. (ECE), BE(ECE)
Profile: View PDF
Designation: Assistant Professor
Qualification: ME (E&TC), BE(E&TC)
Profile: View PDF
Designation: Assistant Professor
Qualification: ME Electronics
Profile: View PDF
Designation: Assistant Professor
Qualification: ME (Digital Systems)
Profile: View PDF
QUICK LINKS
UnderGraduate
PostGraduate
QUICK LINKS
UnderGraduate
PostGraduate
| Sr. No. | Name of the Teacher | Title of the Paper | Title of the Proceedings | Name of the Conference | Year | ISBN |
|---|---|---|---|---|---|---|
| 1 | Rohan Kulkarni, Pallavi Dalvi, Neha Ganvir, Gayatri Patil | Modeling and Simulations of a Solar PV Plant using Python | 2025 (Accepted) | 5th International Conference on Intelligent Systems and Machine Learning | — | — |
| 2 | Rohan Kulkarni, Suhas Khot, Shantaram Dond, Neha Ganvir | Solar PV Power Plant Output Prediction Through Machine Learning Approaches | 2025 (Accepted) | 5th International Conference on Intelligent Systems and Machine Learning | — | — |
| 3 | Rohan Kulkarni, Amruta Takawale, Sanjay Khonde, Neha Ganvir, Nikita Kulkarni | Anticipating Solar Photovoltaic Panel Output One Day in Advance with Gaussian Mixture Model | 2024 International Workshop on Artificial Intelligence and Machine Learning for Energy Transformation (AIE) | International Workshop on AI and ML for Energy Transformation (AIE) | 2024 | ISBN: 979-8-3503-6496-5 |
| 4 | Dr. Neha Shahare | Empirical Analysis of Prediction of Crime and Forecasting With IGWO-SVM Approach | Proceedings of the 2nd International Conference on Edge Computing and Applications (ICECAA 2023) | ICECAA 2023 | DOI: 10.1109/ICECAA58104.2023.10212134 | 2023 | ISBN: 979-8-3503-4757-9 |
| Sr. No. | Title of Paper | Author(s) | Name of Journal | Year of Publication | ISSN Number |
|---|---|---|---|---|---|
| 1 | Integrated Adaptive Driver Alert system using IoT for road Safety | Neeta Thune, Archana Kanwade, Neha Ganvir, Mahesh Navale | Journal of Information and Optimization Sciences | 2025 | 0252-2667 |
| 2 | Design and Deployment of cryptographic systems for quantum secure cloud applications | Neha Ganvir, Shikha Bhardwaj | Journal of Discrete Mathematical Sciences and Cryptography | 2024 (Accepted) | — |
| 3 | Exponential Spider wasp optimization enabled quantum Dilated CNN for type-2 diabetes mellitus using gene expression data | Neha Ganvir | IJECE | 2025 (Submitted) | — |
| 4 | Ahirani Language Translation with Neural Networks: An English Perspective | Dr. Neha Shahare (Ganvir) | International Journal of Intelligent System & Application Engineering | 2024 | 2147-6799 |
| 5 | Automatic Door opening of Dam and Flood Detection Monitoring through IoT | Neha Ganvir, Archana Kanwade | ISTE Online, Special Issue, Vol 47 | 2024 | 0971-3034 |
| 6 | Noise Temperature in Single Injection Cylindrical Current flow in Insulator at Low and High Injection Level of Current | Dr. Neha Shahare, Dr. Shikha Bhardwaj Shrivas, Dr. Uday Patkar, Dr. Uday Patil | Journal of Survey in Fisheries Sciences | 2023 | 3586-3595 |
| 7 | An automatic detection of microcalcification in mammogram images using neuro-fuzzy classifier | Dr. Neha Shahare (Ganvir) | International Journal of Biomedical Engineering and Technology | 2022 | 1752-6418 |
| 8 | Analysis of Image Parameters in 3D Camera Using Regression Algorithm | Dr. Neha Shahare (Ganvir) | NeuroQuantology | 2022 | 2550-6978 |
| 9 | Extract ROI from mammogram images using morphological and k-means clustering | Dr. Neha Shahare (Ganvir) | International Journal of Health Sciences | 2022 | 2550-6978 |
| 10 | A Review Paper on Garbage Level Monitoring System for Smart Cities | Dr. Neha Shahare (Ganvir) | Mathematical Statistician and Engineering Applications | 2022 | 2094-0343 |
| 11 | Visual Cryptography Scheme using Novel Secret Sharing Technique | Dr. Neha Shahare (Ganvir) | Mathematical Statistician and Engineering Applications | 2022 | 2094-0343 |
| 12 | Security System with Voice Recognition and Autodialing | Dr. Neha Shahare (Ganvir) | Mathematical Statistician and Engineering Applications | 2022 | 2094-0343 |
| 13 | Novel High Functionality Fault Tolerant ALU | Dr. Shaveta Thakral | Telkomnika | 2020 | 1693-6930 |
| 14 | High Functionality Reversible Arithmetic Logic Unit | Dr. Shaveta Thakral | International Journal of Electrical and Computer Engineering (IJECE) | 2020 | 2088-8708 |
| 15 | IoT Sensors: Perspectives & Appliance | Dr. Shaveta Thakral | International Journal of Recent Technology and Engineering (IJRTE) | 2020 | 2277-3878 |
| 16 | Performance Evaluation of Image Registration Using Multiple Novel Algorithms | Dr. Shaveta Thakral | International Journal of Advanced Science and Technology | 2020 | 2005-4238 |
| 17 | Improved Ant Colony Optimization for Quantum Cost Reduction | Dr. Shaveta Thakral | Bulletin of Electrical Engineering and Informatics (BEEI) | 2020 | 2089-3191 |
| 18 | Roadblock of Quality Education and its Avoidance | Dr. Shaveta Thakral | Solid State Technology | 2020 | 0038-111X |
| 19 | Improved Fault Tolerant ALU Architecture | Dr. Shaveta Thakral | International Journal of Engineering and Advanced Technology (IJEAT) | 2019 | 2249-8958 |
| 20 | The System of Shadow Detection and Removal Using Object Oriented Technique | Prof. Sujata Dandel | International Journal of Electrical Electronics & Computer Science Engineering, Vol 4, Issue 2 (Apr 2017) | 2017 | E-ISSN: 2348-2273 | P-ISSN: 2454-1222 |
| 21 | Detection and Removal of Shadow using Object Oriented Technique | Prof. Sujata Dandel | International Journal of Innovations in Engineering Research and Technology (IJIERT), Vol 4, Issue 3, Mar 2017 | 2017 | 2394-3696 |
| Sr. No. | Name of the teacher | Title of the book/chapters published | Year of publication | ISBN number of the proceeding |
|---|---|---|---|---|
| 1 | Dr. Suhas Khot, Dr. Neha Ganvir, Amruta Takawale | Book: Introduction to Database Management System | 2024 | ISBN: 978-93-5621-557-3 |
| 2 | Dr. Suhas Khot, Dr. Neha Ganvir | Book Chapter: Real World Challenge in Quantum Electronics and Machine Computing | 2024 | ISBN: 979-8369340011 |
| 3 | Dr. Shaveta Thakral | VLSI Design (IP University) | 2011 | ISBN: 978-93-5014-179-3 |
| 4 | Dr. Shaveta Thakral | Digital Electronics (For Polytechnic) | 2010 | ISBN: 978-93-5014-044-4 |
| 5 | Dr. Shaveta Thakral | Digital Logic & Design (For MDU) | 2008 | ISBN: 978-93-5014-066-6 |
| 6 | Dr. Shaveta Thakral | VLSI Design (For MDU) | 2009 | ISBN: 978-93-5014-253-0 |
| 7 | Dr. Shaveta Thakral | Computer Organization & Architecture | 2021 | ISBN: 9789354462276, Evincepub Publishing |
QUICK LINKS
UnderGraduate
PostGraduate
| Sr. No. | Industry Name | Activity / Outcome (with Date) |
|---|---|---|
| 1 | IMS Learning Resources Pvt. Ltd. Pune [2nd Jan 2025] | Career Guidance for Abroad Study Options after Engineering [10th Jan 2025] |
| Sr. No. | Institute Name | Activity / Outcome (with Date) |
|---|---|---|
| 1 | Industrial Visit at Mapro Industry, Wai on 7th Feb 2025 |
QUICK LINKS
UnderGraduate
PostGraduate
QUICK LINKS
UnderGraduate
PostGraduate
© Copyright 2025 of KJCOEMR, Pune. | All Reserved privacy policy