Established in 2010, the Electrical Engineering Department (EED) has produced numerous skilled engineers who have found positions in prestigious organizations both domestically and internationally. Currently, our department offers a comprehensive four-year undergraduate program (B.E. in Electrical Engineering) and is in the process of introducing a Master's program in Electrical Engineering. As with any field of science, Electrical Engineering is experiencing rapid evolution. At KJ College of Engineering and Management Research (KJCOEMR), EED, we pride ourselves on being at the forefront of delivering high-quality engineering education. Our engineering and computer laboratories boast cutting-edge facilities, while our curriculum, developed in collaboration with SPPU, undergoes regular revisions to incorporate the latest advancements beyond the university syllabus.
Our department is actively engaged in advancing emerging fields like renewable energy, electric vehicles, and the application of AI-ML in electrical engineering. We take pride in our state-of-the-art Electrical Vehicle startup, where we have successfully developed several innovative vehicles such as golf cart, solar-powered two-wheelers, and cargo bikes within our laboratory facilities.
Prof. Mohit Kumar Shakya
HoD
Established in 2010, the Electrical Engineering Department (EED) has produced numerous skilled engineers who have found positions in prestigious organizations both domestically and internationally. Currently, our department offers a comprehensive four-year undergraduate program (B.E. in Electrical Engineering) and is in the process of introducing a Master's program in Electrical Engineering.
As with any field of science, Electrical Engineering is experiencing rapid evolution. At KJ College of Engineering and Management Research (KJCOEMR), EED, we pride ourselves on being at the forefront of delivering high-quality engineering education. Our engineering and computer laboratories boast cutting-edge facilities, while our curriculum, developed in collaboration with SPPU, undergoes regular revisions to incorporate the latest advancements beyond the university syllabus.
We are fortunate to have a team of qualified, experienced, and dedicated faculty members, supported by equally committed laboratory staff. Through our partnership with COEP Tech University, we have access to invaluable resources that drive our pursuit of excellence.
Our faculty members possess expertise in emerging research areas such as Renewable System Applications, Electric Vehicles, Power Systems, Control Systems, and the Application of AI-ML in Electrical Systems. This breadth of knowledge offers students various opportunities to explore and contribute to their areas of interest.
I extend a warm welcome to prospective students and all stakeholders to join us at the Department of Electrical Engineering at KJCOEMR in Pune.
QUICK LINKS
UnderGraduate
PostGraduate
Cultivate proficient Electrical Engineers as valuable assets to industry and society
The PEOs of undergraduate program in Electrical Engineering are broadly classified as follows:
QUICK LINKS
UnderGraduate
PostGraduate
Designation: Assistant Professor
Qualification: PhD. (Pursuing), M. Tech. (Electrical-Power Systems)
Profile: View PDF
Designation: Assistant Professor
Qualification: Ph. D. (Pursuing), M. Tech. (Electrical Power Systems)
Profile: View PDF
Designation: Assistant Professor
Qualification: M.E. (Electrical Machines and Drives)
Profile: View PDF
Designation: Assistant Professor
Qualification: M. E (Digital Systems)
Profile: View PDF
Designation: Assistant Professor
Qualification: M.E. (Power System)
Profile: View PDF
Designation: Assistant Professor
Qualification: M.E. (Electrical Power System)
Profile: View PDF
Designation: Assistant Professor
Qualification: M. E. (Electrical Machine and Drive.)
Profile: View PDF
Designation: Assistant Professor
Qualification:M. Tech. (Electrical-Power Systems.)
Profile: View PDF
Designation: Assistant Professor
Qualification: M.E (Electrical-Power Systems.)
Profile: View PDF
In Power Electronics Laboratory, students deal with the design and control of power electronic circuits, such as rectifiers, inverters, and motor drives.
Our computer laboratory is a dedicated space equipped with computers and related peripherals. It is a focal point for teaching and learning about technology, research, and various computer applications.
Our Electrical Machines Laboratory features various types of electric motors and generators, allowing students to study their characteristics and performance.
An electrical measurements lab is a practical learning environment where students gain hands-on experience with various electrical measuring instruments and techniques. These labs are designed to teach students how to measure electrical quantities like voltage, current, resistance, power, and more, using both analog and digital instruments.
QUICK LINKS
UnderGraduate
PostGraduate
| Sr. No. | Name of Student / Group | Award / Achievement | Recognition Body | Academic Year |
|---|---|---|---|---|
| 1 | Bhavesh Suthar-TE | Participated in Hyderabad Cricket Tournament and won Man of the match award. | Hyderabad | 2025-26 |
| 2 | Viraj Bhapkar & Ruturaj Barate-BE | Selected in Avishkar Zonal level Compitation | Avishkar | 2025-26 |
| 3 | Khomane Sushant | Participate in ball badminton At Dindigul (Tamilnadu) For National level | National Level | 2025-26 |
| 4 | Dalavi Rohit-TE | Participated in Jallosh 2025 at Amrutvahini College of Engineering Sangamner & Shri Ram Chandra College of Engineering Wagholi. | SPPU | 2025-26 |
| 5 | Khomne Sushant | Participate in ball badminton At Chandrapur-Third Rank in open tournament. | Chandrapur | 2025-26 |
| 6 | Kalse Tejas, Omkar Biakar | Runner-up of Quick Circuit Making and Decoding – Gravity 2024 | KJCOEMR | 2024-25 |
| 7 | Mahesh Valdure, Altaf Shaikh, Vaishnavi Chikhalkar | Winner of Project Expo – Gravity 2024 | KJCOEMR | 2024-25 |
| 8 | Mayuresh P. Patil, Shubham S. Gholap, Himanshu S. Nalawade | Presented paper on IoT Enhanced Three Phase Induction Motor Control and Protection with PLC | National Conference on Emerging Trends in Engineering and Sciences | 2023-24 |
| Sr. No. | Name of Faculty | Award / Achievement | Recognition Body | Academic Year |
|---|---|---|---|---|
| 1 | Prof.Balwant Bisht | workshop on Understanding Journals: Credibility, Selection & Avoiding Predatory Traps [29-30th sept 25] | SPPU | 2025-26 |
| 2 | Prof.Rupali Bairagi | 3 day workshop on “Syllabus Implimentation-2024pattern” for course of Electrical/Electronic computer Interfacing Technology Lab. | SPPU | 2025-26 |
| 3 | Prof.Mohit Shakya | In recognition of the review done for the International Conference on Sustainable Technologies for Humanity and Smart World (HSWTech-2025) held during 2nd to 4th September 2025 | MITWPU, Pune | 2025-26 |
| 4 | Prof. Devendra Goyar | NPTEL Course-Research Methodology | NPTEL | 2025-26 |
| 5 | Prof.Mugdha Deshpande | NPTEL Course-Research Methodology | NPTEL | 2025-26 |
| 6 | Prof. Pooja Rohan Shastri | NPTEL Course-Research Methodology | NPTEL | 2025-26 |
| 7 | Prof. Gaurav Modak | FDP-Universal Human values-Curriculum Delivery and evaluation | 2025-26 | |
| 8 | Prof.Rahul Dalavi | FDP-Universal Human values-Curriculum Delivery and evaluation | 2025-26 |
QUICK LINKS
UnderGraduate
PostGraduate
| Sr. No. | Name of Faculty | Name of Conference | Title of Paper | Place of Conference | ISSN / ISBN | Vol | Year |
|---|---|---|---|---|---|---|---|
| 1 | Suhas Khot; Amruta Takawale; Nikita Kulkarni; Rohan Kulkarni; Himanshu Nalawade; Rahul Barfe | 2nd International Conference on Recent Trends in Microelectronics, Automation, Computing and Communications Systems | Applications of Machine Learning Techniques for Renewable Resource Management | — | 979‑8‑3503‑6657‑0 | — | 2024 |
| 2 | Rohan Kulkarni; Amruta Takawale; Sanjay Khonde; Neha Ganvir; Nikita Kulkarni | 2024 International Workshop on Artificial Intelligence and Machine Learning for Energy Transformation (AIE) | Anticipating Solar Photovoltaic Panel Output One Day in Advance with Gaussian Mixture Model | — | 979‑8‑3503‑6496‑5 | — | 2024 |
| 3 | Mohit Kumar Shakya | ICITET‑2024 | Solar Powered Smart Irrigation System | KJCOEMR | 978‑93‑91535‑73‑5 | 2 | 2024 |
| 4 | Prof. Devendra J. Goyar | ICITET‑2024 | Optimisation of traction motor and battery capacity for design of electric two wheeler | KJCOEMR | 978‑93‑91535‑73‑6 | 2 | 2024 |
| 5 | Mohit Kumar Shakya | ICDATE‑2023 | Estimation of Solar PV Plant output using machine learning algorithms | Curtin University, Malaysia | 979‑8‑3503‑1068‑9/23 | — | 2023 |
| 6 | Prof. Devendra J. Goyar | ISML‑2024 | Power output Variation of Photo Voltaic PV module mounted on the Electric Vehicle | Hyderabad | — | — | 2024 |
| 7 | Prof. Devendra J. Goyar | ICITET‑2024 | Automatic Solar grass cutter | KJCOEMR | 978‑93‑91535‑73‑6 | 2 | 2024 |
| 8 | Prof. Pooja R. Shastri | ICITET‑2024 | Comprehensive Study of economic investment of solar power plant with nano fluids | KJCOEMR | 978‑93‑91535‑73‑7 | 2 | 2024 |
| 9 | Prof. Mugdha Kulkarni | ICITET‑2024 | Study of Regenerative braking of electric vehicle application of Brushless DC Motor | KJCOEMR | 978‑93‑91535‑73‑8 | 2 | 2024 |
| 10 | Dr. Shantram Dond | RAAM 2024 | Finite Difference Modeling of Magnetic Fields in Electromagnetic Forming | IIT BHU, Varanasi | — | — | 2024 |
| 11 | Dr. Shantram Dond | ICITET‑2024 | Electromagnetic forming analysis using sequentially coupled method | KJCOEMR | 978‑93‑91535‑73‑5 | — | 2024 |
| 12 | Prof. Pallavi Dalvi | ICITET‑2024 | Solar Powered Smart Irrigation System | KJCOEMR | 978‑93‑91535‑73‑5 | 2 | 2024 |
| 13 | Dr. Rohan Kulkarni | ICCAEE‑2023 | Advanced Automotive Quality Assurance: A Comprehensive Approach to Power Window Functionality Testing through Software Test Automation | — | ISBN: 979‑8‑3503‑0499‑2 | — | 2023 |
| 14 | Dr. Rohan Kulkarni | IEEE UP‑2023 | Enhancing Solar Energy Prognostics: A Machine Learning Based Approach | — | ISBN: 979‑8‑3503‑8247‑1 | — | 2023 |
| 15 | Dr. Rohan Kulkarni | GCON‑2023 | Simulation Study of New Solar Photovoltaic Thermal System | — | ISBN: 979‑8‑3503‑3778‑5 | — | 2023 |
| 16 | Dr. Rohan Kulkarni | ASIANCON‑2023 | Mathematical modeling of dust particles deposition on solar panel | — | ISBN: 978‑93‑340‑1708‑3 | — | 2023 |
| 17 | Dr. Rohan Kulkarni | ASIANCON‑2023 | Output Estimation of the Solar PV Plant Using System Identification | — | ISBN: 979‑8‑3503‑0228‑8 | — | 2023 |
| 18 | Prof. Pooja Desai | ICSTPE‑2022 | Cost-effective substation grounding design by unequally spaced grid conductors | — | ISBN: 978‑1‑6654‑5915‑0 | — | — |
| Sr. No. | Name of Faculty | Name of the Journal | Title of Paper | ISSN | Vol | Issue | Year |
|---|---|---|---|---|---|---|---|
| 1 | Pooja R. Shastri; Rohan Kulkarni; Suhas Kakade | Indian Journal of Technical Education | COVID‑19 Pandemic from Machine Learning Perspective | 0971‑3034 | — | — | 2024 |
| 2 | Pooja Shastri; Mugdha Kulkarni; Devendra J. Goyar | Indian Journal of Technical Education | Selection of Traction Motor and Battery Capacity for Design and Development of 249 Kg Electric Two wheeler | 0971‑3034 | — | — | 2024 |
| 3 | Gayatri Patil; K R Patil; Rohan Kulkarni; Suhas Kakade; Shankar Almraj | Case Studies in Thermal Engineering | Performance Evaluation of a Lightweight Acrylic Flat Plate Collector with Natural Flow Integration in a Hybrid Photovoltaic‑Thermal (PVT) System | 2214‑157X | — | — | 2024 |
| 4 | Prof. Pooja R. Shastri | NCETES‑2024 | Selection of traction motor and battery capacity for Design and Development of 249 Kg Electric Two wheeler | Vol. 47 | 1 | 2024 | |
| 5 | Prof. Pooja R. Shastri | NCETES‑2024 | COVID‑19 Pandemic from Machine Learning Perspective | Vol. 47 | 1 | 2024 |
| Sr. No. | Name of Faculty | Title of Book | Publisher | ISBN | Vol | Issue | Year |
|---|---|---|---|---|---|---|---|
| 1 | Prof. Amruta J. Takawale | Introduction to Database Management System | Scientific International Publishing House | 978‑93‑5621‑557‑3 | — | — | 2024 |
| Sr. No. | Name of Faculty | Title of Copyright | ROC No. |
|---|---|---|---|
| 1 | Prof. Amruta J. Takawale | Human decision making using Machine Learning For Brain Activity Detection using EEG signal | L‑134751/2023 |
| 2 | Dr. Rohan Kulkarni | Literary dramatic work development of solar PV thermal PVT system | L‑143667/2024 |
QUICK LINKS
UnderGraduate
PostGraduate
| Sr. No. | Industry Collaboration Details |
|---|---|
| 1 | MOU with Solar Electronics on 10th Aug 2023 |
| 2 | MOU with Infinity Engineering company on 29th Jan 2024 |
| 3 | MOU with Speqta Power Pvt Ltd |
| 4 | MOU with Gentracs Electronics Pvt Ltd |
| 5 | Technouniq Engineering Pvt Ltd |
| 6 | MOU with Universal Calibration Pvt Ltd |
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Mahesh Valduri | ESSA President |
| 2 | Altaf Shaikh | ESSA Vice President |
| 3 | Nikita Mhetre and Nikita Solanke | ESSA Secretary |
| 4 | Aditya Shinde | Treasurer |
| 5 | Om Gavali | Technical Co-ordinator |
| 6 | Aditya Bhakare and Vikram Natu | Industrial Visit |
| 7 | Vaishnavi Chikhalkar | Cultural Event |
| 8 | Sagar Dharmasale | Sport Event |
| 9 | Pratik Darbastwar | T & P Event |
| 10 | Prakash Teli | Notice Board |
© Copyright 2025 of KJCOEMR, Pune. | All Reserved privacy policy