Delve into the realm of Civil Engineering, a distinguished professional discipline dedicated to the design, construction, and maintenance of our physical and natural environment, encompassing vital structures such as roads, bridges, canals, dams, and buildings. Established in 2009, our Department of Civil Engineering offers a comprehensive undergraduate program, B.E. Civil Engineering, and a specialized postgraduate course, M.E. Civil - Structural Engineering started in A.Y. 2013-14.
Our department is committed to fostering holistic student development through innovative pedagogy and immersive learning experiences. With a primary goal of producing adept, skilled, and industry-ready civil engineering graduates, we strive to meet the demands of both industry and society. Through our rigorous curriculum and exposure to emerging technologies, we equip our students with the requisite knowledge and training across diverse facets of Civil Engineering. Join us in shaping a sustainable and resilient future through the application of civil engineering principles and practices.
Explore the realm of Civil Engineering with our cutting-edge facilities, esteemed faculty, and forward-thinking curriculum. Enroll with us to hone your leadership abilities and technical prowess while delving into the most recent advancements in the discipline.
Dr.Atul Pujari
HoD
QUICK LINKS
UnderGraduate
PostGraduate
To produce competent civil engineers with knowledge of emerging trends and research to meet industry and societal needs.
The PEOs of undergraduate program in Computer Engineering are broadly classified as follows:
QUICK LINKS
UnderGraduate
PostGraduate
Designation: Associate Professor
Qualification: M. Tech., Ph. D. (Structure)
Profile: View PDF
Designation: Assistant Professor
Qualification: Ph.D. (Pursuing), M. Tech. (Civil – Structural Engineering)
Profile: View PDF
| Sr. No. | Class Room / Laboratory |
|---|---|
| 1 | Class Room No. – 09 |
| 2 | Class Room No. – 10 |
| 3 | Class Room No. – 11 |
| 4 | Basic Civil and Environmental |
| 5 | Engineering Mechanics Lab |
| 6 | Concrete Technology Lab |
| 7 | Strength of Material Lab |
| 8 | Transportation Lab |
| 9 | Fluid Mechanics Lab |
| 10 | Surveying Lab |
| 11 | Geotechnical Lab |
| 12 | Environmental Lab |
| 13 | Engineering Geology Lab |
| 14 | Computer Lab |
QUICK LINKS
UnderGraduate
PostGraduate
QUICK LINKS
UnderGraduate
PostGraduate
| Sr. No. | Name of Faculty | Achievement | Year |
|---|---|---|---|
| 1 | Dr. Santosh K. Patil | Best Researcher of the Year | 2023-24 |
| 2 | Dr. Atul B. Pujari | Best Faculty of the Year | 2021-22 |
| 3 | Prof. Shivamurti B. Kshetri | Runner-Up (Best Drama) – Malhar 2k24 | 2023-24 |
| 4 | Prof. Abhishek K. Taware | Best Faculty of the Year | 2023-24 |
| 5 | Prof. Abhijeet R. Undre | Trinity Distinct Faculty of the Year | 2022-23 |
| 6 | Prof. Abhijeet R. Undre | Winner (Badminton) at Malhar 2k23 | 2022-23 |
| 7 | Shubham Sharma and Group | Winner Project Expo at Gravity Technical Event 2022-23 | 2022-23 |
| 8 | Shantanu Joshi and Group | Runner-up Poster Expo at Gravity Technical Event 2023-24 | 2023-24 |
QUICK LINKS
UnderGraduate
PostGraduate
| Sr. No. | Name of Committee Members | Designation |
|---|---|---|
| SCOPUS Publications | ||
| 1 | Santosh K Patil | Design of new hypothetical machine of complex addressing mode for better understanding of system programming through simulation”, BULLETIN MONUMENTAL JOURNAL, Web of Science Journal. UGC CARE GROUP – II (S.No – 4712), Volume 23 issue 9, Sept. 2022 |
| 2 | Bharat Nandkumar Mulay, S. K. Patil | A Comparative Experimental Study of NH3 Removal from Hydrophonic and Aquaponic Water in Damask Rose Plant Growth”, CORROSION AND PROTECTION, ISSN: 1005-748X, Vol. 51 issue, 2, pp. 271 - 287, 20-Jul-23 / Sept. 2023 |
| 3 | Dr. Santosh K Patil | Investigations on Bacterial Concrete With Pseodomonous Bacteria for Sustainable Constructions”, MATERIAL SCIENCE AND TECHNOLOGY, ISSN: 1005-0299, Vol. 22 issue 10, pp. 189 - 198, Oct. 2023 |
| 4 | Bharat Nandkumar Mulay, Santosh K. Patil | Experimental Study of Biofilter Planted with Basil for Removal of Ammonia in Aquaponic Water at Different Recirculation Periods”, Journal of Advanced Zoology., ISSN: 0253-7214, Vol. 45 Special issue 02, pp. 1594 - 1610, Oct-23 |
| 5 | Dr. Santosh K Patil | Comprehensive Review on 3D Concrete Printing Technology in the Modern Construction Industry”, MATERIAL SCIENCE AND TECHNOLOGY, ISSN: 1005-0299, Vol. 22 issue 11, pp. 264 - 274, Nov. 2023 |
| 6 | A.B.Pujari, S.K.Patil | Comparative study on design of earth retaining structures for bridges”, Asian Journal of Civil Engineering, ISSN: 1563-0854, 7th Dec. 2023 |
| 7 | Santosh Kalyanrao Patil, Atul Bhimrao Pujari, Abhijeet Ravindra Undre | A comparative study on seismic evaluation of existing reinforced cement concrete and steel-concrete-composite high rise building structure”, Journal of Technology, Vol. 12 issue 1, 2024, ISSN: 1012-3407, pp. 202 - 211, Jan-24 |
| 8 | Santosh Kalyanrao Patil, Atul Bhimrao Pujari, Abhijeet Ravindra Undre | Comparative analysis of RC building with and without dampers by using ETABS”, Journal of Technology, Vol. 12 issue 1, 2024, ISSN: 1012-3407, pp. 212 - 220, Jan-24 |
| 9 | Bharat Nandkumar Mulay, Santosh Kalyanrao Patil | Analysis of Risk Involved in the High-Rise Building of Fast-Track Construction Projects Using Direct Questionnaire Survey and SWOT Method”, Tuijin Jishu / Journal of Propulsion Technology, Vol. 45 No. 1, ISSN: 1001-4055, pp. 1562 - 1569, Jan-24 |
| 10 | Santosh Kalyanrao Patil, Atul Bhimrao Pujari, Abhijeet Ravindra Undre | A Comparative Study on Behavior of Reinforced Concrete Slab using HYSD and TMT Bar”, Tuijin Jishu / Journal of Propulsion Technology, Vol. 45 No. 1, ISSN: 1001-4055, pp. 3167 - 3179, Jan-24 |
| 11 | Santosh Kalyanrao Patil, Bharat Nandkumar Mulay | Utilization of Tree-Based Ensemble Models for Predicting the Shear Strength of Soil”, Transportation Infrastructure Geotechnology, ISSN: 2196-7202, 7210, SPRINGER, 12-Feb-24 |
| 12 | Santosh Kalyanrao Patil | Experimental Investigation of Depth of Carbonation of Concrete”, Multiscale and Multidisciplinary Modeling, Experiments and Design, ISSN: 2520-8179, 8160, Accepted |
| 13 | Santosh Kalyanrao Patil | Investigation on Strength and Microstructural properties of steel slag and fly ash based Geopolymer Concrete”, Journal of Building Pathology and Rehabilitation, Springer Publication (Q2), ISSN: 2365 – 3159, E-ISSN: 2365 - 3167, Accepted |
| 14 | Atul B. Pujari | Parametric study on seismic behavior of steel frame buildings subjected to different ground motions’, Asian Journal of Civil Engineering, DOI: https://www.doi.org/10.1007/s42107-023-00974-x, Feb-24 |
| 15 | Atul B. Pujari, Armash Momin | Pre-fabricated multi-storey steel structure exposure to engineering seismicity”, Asian Journal of Civil Engineering, DOI: https://www.doi.org/10.1007/s42107-023-00945-2, Dec-23 |
| 16 | Atul B. Pujari, Avinash Ashok Dongare | Effect of backstay on tower–podium type of structures”, Asian Journal of Civil Engineering, DOI: https://www.doi.org/10.1007/s42107-023-00944-3, Dec-23 |
| 17 | A. B. Pujari, S. K. Patil | Comparative Study on Design of Earth Retaining Structures for Bridges”, Asian Journal of Civil Engineering, DOI: ef59cdc4-9b59-42e9-a480-6c131be7151a | v.3.0, Dec-23 |
| 18 | Mahesh R Thakare, Dr. Atul B Pujari | Comparative Study between Ground Mount and Roof Mount Solar Tracker Structure”, Journal of Harbin Engineering University, Vol 44 No. 9, ISSN: 1006-7043, Sep-23 |
| 19 | Pujari, A.B., Bhatkar, S. & Undre, A.R. | Performance based design of high rise reinforced concrete structures.”, Asian Journal of Civil Engineering, https://doi.org/10.1007/s42107-023-00856-2, 11-Aug-23 |
| 20 | Dr. A.B. Pujari | Progressive collapse analysis of seismically designed braced and unbraced steel frame structures.”, Asian Journal of Civil Engineering, https://doi.org/10.1007/s42107-023-00709-y, 19-May-23 |
| 21 | Pujari, A.B., Sangle, K.K. | Progressive collapse analysis of seismically designed three-dimensional special moment resisting frames.”, Asian Journal of Civil Engineering, Volume 24, issue 6, Pages: 1583 - 1597, 19-Feb-23 |
| 22 | Dr. A.B. Pujari | Parametric Study of Geodesic Dome Subjected to Wind Load For Different Geodesic Frequencies’, Journal of Harbin Engineering University, ISSN: 1006-7043Volume- 44, No. 7, Jul-23 |
| 23 | Dr. Atul B. Pujari, Mr. Purvesh R. Sakarkar | Parametric study of slanted column in multi-storied building using etabs, Journal of the Maharaja Sayajirao University of Baroda, ISSN :0025-0422,Volume-57, No.1(II), Jan-23 |
| 24 | Dr. Atul B. Pujari Mr. Yogesh D. Patil | Desirable building shape to withstand wind load in cyclonic region, Journal of the Maharaja Sayajirao University of Baroda, ISSN :0025-0422,Volume-57, No.1(II), Jan-23 |
| Sr. No. | Title / Description | Details |
|---|---|---|
| Patents | ||
| 1 | Tank for Agricultural Spraying Machine (Granted) | Design No. 359018-001 21/02/2022 |
| 2 | Artificial Intelligence Methods for Predicting Flexural Strength of Concrete Containing Nano-Silica and Calcium Carbide Residue | Application No. 202311028965 21/04/2023 |
| 3 | Estimation of Soil Strength using Artificial Intelligence Methods in Geotechnical Engineering | Application No. 202321037972 02/06/2023 |
| Books | ||
| 1 | Water Resources Engineering – Dr. S.K. Patil | JEC Publication ISBN: 9358506016 7th January 2024 |
| 2 | Model based Investigation of Nano Fluid Cooling for Electronic Components – Prof. A.R. Undre | ISBN: 9798863579658 6th October 2023 |
QUICK LINKS
UnderGraduate
PostGraduate
| Sr. No. | Industry Name | Activity / Outcome (with Date) |
|---|---|---|
| 1 |
Rohan Manik Undre Civil Contractors and Engineers |
Site Visit is planned in A.Y. 2023-24 Sem.-II Date: 2023-24 |
| 2 | Vijayalakshmi Constructions | Expert talk on Contracts and Tenders is planned in A.Y. 2023-24 Sem.-II Date: 2023-24 |
| 3 | Ambition Computer Institute | VAP on Auto-Cad Software Date: 2022-23 |
| 4 | CAAD Precision Software & Design Institute | VAP on Staad-Pro software training Date: 2022-23 |
| 5 | Subduction Zone Consultants Pvt. Ltd | Live Project (one Project group is guided by Director of Subduction Zone) Date: 2022-23 |
| 6 | Rafat Rajmahamad Shaikh Construction | Site Visit and Internship on Construction Site Date: 2020-21 |
| Sr. No. | Institute Name | Activity / Outcome (with Date) |
|---|---|---|
| 1 | Virtual Lab, COEP | Showing demo Practical of Various Subjects Date: 20/10/2022 |
| 2 | Trinity College of Engineering & Research | Conducting Lectures and Practical of Geotechnical Engineering – Dr. S.K. Patil Date: 23/01/2024 |
QUICK LINKS
UnderGraduate
PostGraduate
| Sr. No. | Name | Position |
|---|---|---|
| 1 | Mr. Hrushikesh Washilkar | President |
| 2 | Mr. Ajay Mane | Wise President |
| 3 | Mr. Adnan Inamdar | Secretary |
| 4 | Mr. Vikrant Deshmane | Treasurer |
| 5 | Miss. Harshali Toraskar | Treasurer |
| 6 | Miss. Harshada Nawale | Girls Representative |
| 7 | Miss. Manisha Meshram | Cultural Committee |
| 8 | Miss. Liba Wasta | Technical Committee |
| 9 | Mr. Vaibhav Zore | Sports Committee |
| 10 | Mr. Rohit Chouthare | Publicity Committee |
| 11 | Mr. Shreeniwas Waghdhare | Training & Placement |
QUICK LINKS
UnderGraduate
PostGraduate
© Copyright 2025 of KJCOEMR, Pune. | All Reserved privacy policy